The AboveWealth Giving Index
Our list of the world's most generous people.
The ultimate goal of the Giving Index is to become an authoritative source of truth for charitable giving and a marketplace connecting those who have money with those who need it. It will contain a comprehensive database of humanitarian and social problems that need solving, including price tags and completion statuses. Building out the Giving Index will be a long-term project requiring considerable time and resources. For now, we will be maintaining a simple list of the people who have given away the most money, including their Giving Factor (amount given divided by net worth). If you have questions, please contact us.
| Rank | Name | Net Worth | Total Given (Approx.) | Giving Factor | Nationality |
|---|---|---|---|---|---|
| 1 | Warren Buffett | $149B | $68B | 46% |
|
| 2 | Bill Gates & Melinda French Gates | $108B | $64B | 59% |
|
| 3 | MacKenzie Scott | $28.6B | $26B | 91% |
|
| 4 | George Soros | ~$7.3B | $23B | 315% |
|
| 5 | Michael Bloomberg | $109B | $21B | 19% |
|
| 6 | Azim Premji | $20.3B | $21B | 103% |
|
| 7 | Li Ka-shing | $45.1B | $11B | 24% |
|
| 8 | Alisher Usmanov | ~$19.5B | $7.3B | 37% |
|
| 9 | Mark Zuckerberg | $207B | $7.2B | 3% |
|
| 10 | Gordon & Betty Moore | ‡ | $7B | ‡ |
|
| 11 | Chuck Feeney | $0 ‡ | $6.8B | ∞ ‡ |
|
| 12 | Paul Allen | ‡ | $5.4B | ‡ |
|
| 13 | Jim & Marilyn Simons | ‡ | $5B+ | ‡ |
|
| 14 | Sainsbury family | ~$10B | $5B | ~50% |
|
| 15 | Jeff Bezos | $255.5B | $4.7B | 2% |
|
| 16 | Christopher Hohn | ~$7B | $4.5B | ~64% |
|
| 17 | Carlos Slim Helú | ~$115B | $4.2B | ~4% |
|
| 18 | Prince Alwaleed bin Talal | ~$21B | $4B | ~19% |
|
| 19 | Dustin Moskovitz & Cari Tuna | ~$13B | $3.9B | ~30% |
|
| 20 | Weston family | ~$20B | $2.3B | ~12% |
|
| 21 | Phil & Penny Knight | $31.1B | $2B | 6% |
|
| 22 | James E. Stowers | ‡ | $2B | ‡ |
|
| 23 | Hansjoerg Wyss | ~$6B | $1.9B | ~32% |
|
| 24 | Reed Hastings & Patty Quillin | ~$6B | $1.8B | ~30% |
|
| 25 | Stephan Schmidheiny | ~$4B | $1.5B | ~38% |
|
‡: Net Worth and Giving Factor not shown for deceased individuals.